Consolidated balance sheet

Total assets
| Unit: million yen | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 |
|---|---|---|---|---|---|
| Full year | 31,174 | 38,470 | 40,626 | 39,929 | – |
| 3Q | 26,743 | 34,979 | 41,189 | 39,309 | – |
| 2Q | 23,756 | 34,569 | 41,777 | 40,526 | – |
| 1Q | 22,840 | 33,431 | 38,062 | 40,231 | 37,825 |
Net assets
| Unit: million yen | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 |
|---|---|---|---|---|---|
| Full year | 12,475 | 16,522 | 20,593 | 26,117 | – |
| 3Q | 14,686 | 17,628 | 24,702 | 26,240 | – |
| 2Q | 13,298 | 18,113 | 24,245 | 26,062 | – |
| 1Q | 12,508 | 17,297 | 22,189 | 25,052 | 25,650 |
Equity ratio
| Unit(%) | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 |
|---|---|---|---|---|---|
| Full year | 52.8 | 53.4 | 61.7 | 65.2 | – |
| 3Q | 54.7 | 50.2 | 59.8 | 66.6 | – |
| 2Q | 55.8 | 52.2 | 57.9 | 64.2 | – |
| 1Q | 54.4 | 51.6 | 58.2 | 62.1 | 67.6 |